Durango Interagency Dispatch Area
DRC Lower
Saturday, July 04
Today's Conditions
100% ERC % ▲ threshold > 90%
99% BI % ▲ threshold > 90%
11 Winds threshold > 11
NE Direction
0.00 24hr Rain
84 Max Temp threshold > 89
8 Min Rh % ▲ threshold < 9
9 1000hr Fuels threshold < 9
39 Max Rh threshold < 30
Local Thresholds
ERC > 90%, BI > 90%, Wind Speed > 11 Max Temp > 89, Min Rh < 9, 1000hr Fuels < 9, Max RH < 30 If three or more of the seven thresholds are met, consider it a watchout.
Lower FDRA Extended Forecast
Fuel Model - X
| Indicator | 4-Jul | 5-Jul | 6-Jul | 7-Jul | 8-Jul | 9-Jul | 10-Jul |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger | Extreme | Extreme | Extreme | Very High | Extreme | Extreme | Extreme |
| ERC-Y Percentile | 100% | 99% | 97% | 95% | 97% | 98% | 99% |
| BI-Y Percentile | 99% | 98% | 97% | 99% | 100% | 100% | 99% |
| Temperature | 84 | 84 | 84 | 84 | 86 | 86 | 87 |
| Relative Humidity | 8 | 11 | 16 | 18 | 14 | 12 | 12 |
| Winds | 11 | 11 | 11 | 13 | 14 | 14 | 13 |
| Wind Direction | NE | NE | NNE | NNE | NNE | NNE | NNE |
| Precipitation 24hr rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1000hr Fuels | 9 | 9 | 9 | 9 | 8 | 8 | 8 |
| Max Rh | 19 | 23 | 32 | 39 | 41 | 31 | 29 |
| ERC-X (Actual Number 1-106) | 101 | 97 | 93 | 90 | 93 | 96 | 97 |
| BI-X (Actual Number 1-285) | 227 | 213 | 203 | 224 | 246 | 249 | 234 |
The Lower Fire Danger Rating Area uses the following Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model Z (Slash) incorporating data years 2005-2024 are: Nucla (55807), Chapin (55704), Mockingbird (55710), Mesa Mtn (55805).
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com
