Grand Junction Interagency Dispatch Area
Grand Junction - Low Elevation
Saturday, July 04
Today's Conditions
99% ERC % ▲ threshold > 86%
79% BI % threshold > 90%
9 Winds threshold > 10
N Wind Dir
0.00 24hr Rain
88 Max Temp ▲ threshold > 85
7 Min Rh ▲ threshold < 15
9 1000hr Fuels ▲ threshold < 12
23 Max Rh ▲ threshold < 45
Local Thresholds
ERC > 86%, BI > 90%, Wind Speed > 10 Max Temp > 85, Min Rh < 15, 1000hr Fuels < 12, Max RH < 45 If three or more of the seven thresholds are met, consider it a watchout.
Low Elevation FDRA Extended Forecast
| Indicator | 4-Jul | 5-Jul | 6-Jul | 7-Jul | 8-Jul | 9-Jul | 10-Jul |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger | Very High | Very High | Extreme | Extreme | Extreme | Extreme | Extreme |
| ERC-X Percentile | 99% | 99% | 97% | 95% | 97% | 98% | 99% |
| BI-X Percentile | 79% | 79% | 85% | 96% | 93% | 89% | 94% |
| Temperature | 88 | 90 | 90 | 90 | 90 | 91 | 94 |
| Relative Humidity | 7 | 7 | 12 | 13 | 11 | 9 | 8 |
| Winds | 9 | 9 | 10 | 14 | 12 | 11 | 12 |
| Wind Direction | N | NNE | NNE | NNE | NNE | NNE | N |
| Precipitation 24hr rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1000hr Fuels | 9 | 8 | 8 | 8 | 8 | 8 | 8 |
| Max Rh | 23 | 21 | 25 | 32 | 36 | 31 | 26 |
| ERC-X (Actual Number 1-110) | 101 | 101 | 98 | 96 | 97 | 99 | 101 |
| BI-X (Actual Number 1-352) | 196 | 193 | 208 | 245 | 231 | 219 | 233 |
The Low Elevation Fire Danger Rating Area uses the following Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model X (Brush) incorporating data years 2005-2024 are: 52407: Pine Ridge, 52410: Little Dolores, 51504: Rifle, 51507: Demaree
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com
