Grand Junction Interagency Dispatch Area
Grand Junction - Middle Elevation
Saturday, July 04
Today's Conditions
99% ERC % ▲ threshold > 90%
84% BI % threshold > 90%
7 Winds threshold > 15
NNE Wind Dir
0.00 24hr Rain
84 Max Temp ▲ threshold > 80
9 Min Rh ▲ threshold < 15
9 1000hr Fuels ▲ threshold < 12
32 Max Rh ▲ threshold < 55
Local Thresholds
ERC > 90%, BI > 90%, Wind Speed > 15 Max Temp > 80, Min Rh < 15, 1000hr Fuels < 12, Max RH < 55 If three or more of the seven thresholds are met, consider it a watchout.
Middle Elevation FDRA Extended Forecast
| Indicator | 4-Jul | 5-Jul | 6-Jul | 7-Jul | 8-Jul | 9-Jul | 10-Jul |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme |
| ERC-Y Percentile | 99% | 99% | 99% | 99% | 99% | 99% | 100% |
| BI-Y Percentile | 84% | 84% | 92% | 95% | 94% | 96% | 99% |
| Temperature | 84 | 87 | 87 | 85 | 85 | 85 | 89 |
| Relative Humidity | 9 | 9 | 12 | 17 | 15 | 12 | 9 |
| Winds | 7 | 7 | 10 | 12 | 10 | 11 | 12 |
| Wind Direction | NNE | NNE | NE | NE | NNE | NNE | NNE |
| Precipitation 24hr rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1000hr Fuels | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Max Rh | 32 | 36 | 36 | 43 | 49 | 43 | 37 |
| ERC-Y (Actual Number 1-69) | 61 | 62 | 62 | 62 | 62 | 63 | 65 |
| BI-Y (Actual Number 1-58) | 36 | 36 | 38 | 40 | 39 | 41 | 45 |
The Middle Elevation Fire Danger Rating Area uses the folMiddleing Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model Y (Timber) incorporating data years 2005-2024 are: 51506: Crown, 51607: Gypsum, 52409: Dominguez/Jacks Canyon
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com
