Montrose Interagency Dispatch Area
Montrose - Montrose
Saturday, July 04
Today's Conditions
97% ERC % ▲ threshold > 90%
86% BI % threshold > 90%
9 Winds threshold > 15
NNE Wind Dir
0.00 24hr Rain
89 Max Temp threshold > 90
7 Min Rh ▲ threshold < 15
9 1000-Hour ▲ threshold < 13
21 Max Rh ▲ threshold < 55
Local Thresholds
ERC > 90%, BI > 90%, Wind Speed > 15 Max Temp > 90, Min Rh < 15, 1000-hr Fuels <13, Max RH < 55 If three or more of the seven thresholds are met, consider it a watchout.
Montrose FDRA Extended Forecast
| Indicator | 4-Jul | 5-Jul | 6-Jul | 7-Jul | 8-Jul | 9-Jul | 10-Jul |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme |
| ERC-Y Percentile | 97% | 97% | 97% | 97% | 98% | 98% | 99% |
| BI-Y Percentile | 86% | 86% | 84% | 88% | 92% | 95% | 95% |
| Max Temperature | 89 | 92 | 91 | 88 | 90 | 91 | 93 |
| Min Relative Humidity | 7 | 7 | 11 | 15 | 11 | 9 | 8 |
| Winds | 9 | 9 | 9 | 11 | 13 | 13 | 13 |
| Wind Direction | NNE | NNE | NE | NE | NNE | NNE | NNE |
| Precipitation 24hr rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1000-Hour Fuels | 9 | 8 | 8 | 8 | 8 | 8 | 8 |
| Max Relative Humidity | 21 | 23 | 28 | 37 | 40 | 32 | 29 |
| ERC-Y (Actual Number 1-78) | 66 | 67 | 67 | 67 | 68 | 69 | 70 |
| BI-Y (Actual Number 1-74) | 41 | 41 | 40 | 42 | 46 | 47 | 48 |
The Montrsoe Fire Danger Rating Area uses the following Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model Y (Timber) incorporating data years 2005-2024 are: Cottonwood (53805), Jay (52704)
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com
