Montrose Interagency Dispatch Area
Montrose - Uncompahgre
Saturday, July 04
Today's Conditions
98% ERC % ▲ threshold > 90%
92% BI % ▲ threshold > 90%
5 Winds threshold > 15
N Wind Dir
0.00 24hr Rain
84 Max Temp threshold > 85
7 Min Rh ▲ threshold < 20
9 1000-Hour ▲ threshold < 13
24 Max Rh ▲ threshold < 55
Local Thresholds
ERC > 90%, BI > 90%, Wind Speed > 15 Max Temp > 85, Min Rh < 20, 1000-hr Fuels <13, Max RH < 55 If three or more of the seven thresholds are met, consider it a watchout.
Uncompahgre FDRA Extended Forecast
| Indicator | 4-Jul | 5-Jul | 6-Jul | 7-Jul | 8-Jul | 9-Jul | 10-Jul |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme |
| ERC-Y Percentile | 98% | 98% | 98% | 98% | 98% | 99% | 99% |
| BI-Y Percentile | 92% | 92% | 94% | 97% | 99% | 99% | 99% |
| Temperature | 84 | 85 | 85 | 84 | 86 | 86 | 87 |
| Relative Humidity | 7 | 8 | 15 | 17 | 13 | 11 | 9 |
| Winds | 5 | 5 | 7 | 10 | 10 | 8 | 9 |
| Wind Direction | N | NNE | NE | NE | NNE | NNE | N |
| Precipitation 24hr rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1000-Hour Fuels | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
| Max Relative Humidity | 24 | 25 | 34 | 39 | 42 | 34 | 30 |
| ERC-Y (Actual Number 1-72) | 62 | 62 | 62 | 62 | 63 | 64 | 66 |
| BI-Y (Actual Number 1-49) | 33 | 33 | 34 | 36 | 39 | 38 | 40 |
The Uncompahgre Fire Danger Rating Area uses the following Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model Y (Timber) incorporating data years 2005-2024 are: Carpenter Ridge (53808), Doniguez (Jacks Canyon) (52409), Sanborn Park (53804)
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com
