Grand Junction Interagency Dispatch Area
Grand Junction - High Elevation
Saturday, July 04
Today's Conditions
100% ERC % ▲ threshold > 90%
98% BI % ▲ threshold > 90%
7 Winds threshold > 15
NNE Wind Dir
0.00 24hr Rain
73 Max Temp threshold > 75
14 Min Rh ▲ threshold < 20
11 1000hr Fuels ▲ threshold < 12
41 Max Rh ▲ threshold < 55
Local Thresholds
ERC > 90%, BI > 90%, Wind Speed > 15 Max Temp > 75, Min Rh < 20, 1000hr Fuels < 12, Max RH < 55 If three or more of the seven thresholds are met, consider it a watchout.
High Elevation FDRA Extended Forecast
| Indicator | 4-Jul | 5-Jul | 6-Jul | 7-Jul | 8-Jul | 9-Jul | 10-Jul |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme |
| ERC-Y Percentile | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| BI-Y Percentile | 98% | 96% | 98% | 98% | 98% | 100% | 100% |
| Temperature | 73 | 76 | 77 | 73 | 74 | 75 | 78 |
| Relative Humidity | 14 | 15 | 16 | 25 | 22 | 18 | 14 |
| Winds | 7 | 7 | 8 | 10 | 10 | 11 | 11 |
| Wind Direction | NNE | NE | NE | NE | NE | NE | NNE |
| Precipitation 24hr rain | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 |
| 1000hr Fuels | 11 | 11 | 11 | 10 | 10 | 10 | 10 |
| Max Rh | 41 | 52 | 51 | 57 | 61 | 55 | 48 |
| ERC-Y (Actual Number 1-60) | 53 | 54 | 54 | 53 | 53 | 54 | 56 |
| BI-Y (Actual Number 1-44) | 32 | 30 | 32 | 32 | 32 | 35 | 37 |
The High Elevation Fire Danger Rating Area uses the folHighing Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model Y (Timber) incorporating data years 2005-2024 are: 51510: Deep Creek, 51606: Dowd Jct, 51703: Soda Creek
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com
