Montrose Interagency Dispatch Area
Montrose - West
Saturday, July 04
Today's Conditions
97% ERC % ▲ threshold > 90%
95% BI % ▲ threshold > 90%
11 Winds threshold > 15
NNE Wind Dir
0.00 24hr Rain
92 Max Temp ▲ threshold > 85
5 Min Rh ▲ threshold < 20
8 1000-Hour ▲ threshold < 13
20 Max Rh ▲ threshold < 55
Local Thresholds
ERC > 90%, BI > 90%, Wind Speed > 15 Max Temp > 85, Min Rh < 20, 1000-hr Fuels <13, Max RH < 55 If three or more of the seven thresholds are met, consider it a watchout.
West FDRA Extended Forecast
| Indicator | 4-Jul | 5-Jul | 6-Jul | 7-Jul | 8-Jul | 9-Jul | 10-Jul |
|---|---|---|---|---|---|---|---|
| Adjective Fire Danger | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme |
| ERC-Y Percentile | 97% | 97% | 97% | 97% | 98% | 98% | 99% |
| BI-Y Percentile | 95% | 95% | 90% | 95% | 97% | 98% | 98% |
| Temperature | 92 | 92 | 93 | 92 | 94 | 94 | 95 |
| Relative Humidity | 5 | 7 | 12 | 13 | 11 | 8 | 8 |
| Winds | 11 | 11 | 11 | 12 | 14 | 13 | 13 |
| Wind Direction | NNE | NNE | NNE | NNE | NNE | N | N |
| Precipitation 24hr rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1000-Hour Fuels | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
| Max Relative Humidity | 20 | 21 | 29 | 34 | 35 | 29 | 28 |
| ERC-Y (Actual Number 1-81) | 68 | 69 | 69 | 69 | 70 | 71 | 72 |
| BI-Y (Actual Number 1-66) | 46 | 46 | 43 | 45 | 49 | 49 | 49 |
The West Fire Danger Rating Area uses the following Remote Automated Weather Stations (RAWS) which are equally weighted in value, using Fuel Model Y (Timber) incorporating data years 2005-2024 are: Mockingbird (55710), Nucla (53807)
If you are interested in having this data emailed to you daily as a PDF, please email: 38north.llc@gmail.com
